| Red Gems | Effect | Source |
| Subtle Bloodstone | 12 Dodge | Â |
| Perfect Subtle Bloodstone | 14 Dodge | Â |
| Subtle Scarlet Ruby | 16 Dodge | Â |
| Subtle Cardinal Ruby | 20 Dodge | Â |
| Precise Bloodstone | 12 Expertise | Â |
| Perfect Precise Bloodstone | 14 Expertise | Â |
| Runed Scarlet Ruby | 16 Expertise | Â |
| Precise Cardinal Ruby | 20 Expertise | Â |
| Flashing Bloodstone | 12 Parry | Â |
| Perfect Precise Bloodstone | 14 Parry | Â |
| Flashing Scarlet Ruby | 16 Parry | Â |
| Flashing Cardinal Ruby | 20 Parry | Â |
| Yellow Gems | Effect | Source |
| Thick Sun Crystal | 12 Defense | Â |
| Perfect Thick Sun Crystal | 14 Defense | Â |
| Thick Autumn's Glow | 16 Defense | Â |
| Thick King's Amber | 20 Defense | Â |
| Blue Gems | Effect | Source |
| Solid Chalcedony | 18 Stamina | Â |
| Perfect Solid Chalcedony | 21 Stamina | Â |
| Solid Sky Sapphire | 24 Stamina | Â |
| Solid Majestic Zircon | 30 Stamina | Â |
| Green Gems | Effect | Source |
| Enduring Dark Jade | 6 Def, 9 Sta | Â |
| Enduring Forest Emerald | 8 Def, 12 Sta | Â |
| Enduring Eye of Zul | 10 Def, 15 Sta | Â |
| Purple Gems | Effect | Source |
| Regal Shadow Crystal | 6 Dodge, 9 Sta | Â |
| Perfect Regal Shadow Crystal | 7 Dodge, 11 Sta | Â |
| Regal Twilight Opal | 8 Dodge, 12 Sta | Â |
| Regal Dreadstone | 10 Dodge, 15 Sta | Â |
| Guardian's Shadow Crystal | 6 Expertise, 9 Sta | Â |
| Perfect Guardian's Shadow Crystal | 7 Expertise, 11 Sta | Â |
| Guardian's Twilight Opal | 8 Expertise, 12 Sta | Â |
| Guardian's Dreadstone | 10 Expertise, 15 Sta | Â |
| Defender's Shadow Crystal | 6 Parry, 9 Sta | Â |
| Perfect Defender's Shadow Crystal | 7 Parry, 11 Sta | Â |
| Defender's Twilight Opal | 8 Parry, 12 Sta | Â |
| Defender's Dreadstone | 10 parry, 15 Sta | Â |
| Orange Gems | Effect | Source |
| Champion's Huge Citrine | 6 Str, 6 Def | Â |
| Champion's Monarch Topaz | 8 Str, 8 Def | Â |
| Champion's Flawless Ametrine | 10 Str, 10 Def | Â |
| Stalwart Monarch Topaz | 8 Dodge, 8 Def | Â |
| Stalwart Flawless Ametrine | 10 Dodge, 10 Def | Â |
| Resolute Monarch Topaz | 8 Expertise, 8 Def | Â |
| Resolute Flawless Ametrine | 10 Expertise, 10 Def | Â |
| Glimmering Monarch Topaz | 8 Parry, 8 Def | Â |
| Glimmering Flawless Ametrine | 10 Parry, 10 Def | Â |
